THE RICHEST BILLFISH TOURNAMENTS & THE MOST MILLION DOLLAR WINNERS IN THE WORLD!
Top Photo
Bisbee's Logo Bisbee's Logo Snell Real Estate Body Glove
  Go Shopping 


SALES • NEWS • EVENTS 
Sign up for our Free Email Updates!  Get Info
EAST CAPE
July 29-Aug 2, 2008
LOS CABOS
October 17-19, 2008
BLACK & BLUE
October 21-25, 2008
Presented by Snell Real Estate
Sponsors
HOME
Back to Home Page
Site Map
BISBEE'S SPORTS STORE
Go Shopping
Email Customer Service
TOURNAMENT INFORMATION
Entry Form
Basic Information & Rules
East Cape Offshore Tournament
Los Cabos Offshore Tournament
Black & Blue Marlin Tournament
BLUEWATER CUP SERIES
General Information
California Billfish Series
NEWS & MEDIA COVERAGE
Sign-up for Email Updates
PR & Media Relations
Tournament News
Tournament Results
Million Dollar Club
Photo Galleries
SPONSORS
Our Sponsors
Sponsorship Opportunities
Tournament Magazine
NEED HELP?
Contact Us
Private Condominium Rentals
Angler Billboard
Site Map
Updated April 23, 2008

HOME
|
|----------Site Map
|
|----------Go Shopping
|              |-----Bisbee's Sports Store
|              |-----Email Customer Service
|
|----------Tournament Information
|              |-----Entry Forms
|              |        |-----Entry Form in English
|              |        |-----Entry Form in Spanish
|              |
|              |-----General Info-Applies to All 3 Tournaments
|              |        |-----Printable Version of Rules in English (PDF)
|              |        |-----Printable Version of Rules in Spanish (PDF)
|              |        |-----Tournament Locations (map)
|              |        |-----Tournament Rules in English (web)
|              |        |-----Angling & Equipment Rules in English (web)
|              |        |-----Illustrated Equipment Rules in English (PDF)
|              |        |-----Illustrated Equipment Rules in Spanish (PDF)
|              |        |-----Prize Disbursement
|              |        |-----Liability Release
|              |        |-----Permits & Licenses
|              |        |-----Rules Committee
|              |        |-----Advisory Council
|              |
|              |-----East Cape Offshore Tournament
|              |        |-----Printable Version of ECO Information (PDF)
|              |        |-----Schedule of Events
|              |        |-----Entry Information
|              |        |-----Payment Methods & Deadlines
|              |        |-----Entry Levels & Fees
|              |        |-----Awards & Cash Distribution
|              |
|              |-----Los Cabos Offshore Tournament
|              |        |-----Printable Version of LCO Information (PDF)
|              |        |-----Schedule of Events
|              |        |-----Entry Information
|              |        |-----Payment Methods & Deadlines
|              |        |-----Entry Levels & Fees
|              |        |-----Awards & Cash Distribution
|              |
|              |-----Bisbee's Black & Blue Marlin Tournament
|                      |-----Printable Version of BBB Information (PDF)
|                      |-----Schedule of Events
|                      |-----Entry Information
|                      |-----Payment Methods & Deadlines
|                      |-----Entry Levels & Fees
|                      |-----Awards & Cash Distribution
|
|----------News & Media Coverage
|              |------Tournament News
|              |------Tournament Results
|              |------Million Dollar Winners
|              |------Photo Galleries
|
|----------Sponsors
|              |------Our Sponsors
|              |------Sponsorship Opportunities
|              |       |-----Sponsor Package (PDF)
|              |
|              |------Tournament Magazine
|                      |-----Ad Specs (PDF)
|                      |-----Article Specs
|                      |-----Photo Specs
|
|----------Need Help?
              |------Contact Us
              |------Private Condominium Rentals
              |       |-----Condo Listings
              |
              |------Angler Billboard